Rohranfasmaschinen
Pipe Beveling is the process of creating an angle between the end and edge of a tube. This kind of cutting is a very important part of the process of welding preparation and pipe joining.
EZLINK’S portable, I.D. clamping pipe beveling tool that is self-centering and provides plenty of power and torque for aggressively cutting highly alloyed pipe. Our portable beveling machines are lightweight, portable, easy to use, and ensure consistency with every cut. One skilled operator can make end preps quickly and safely.
All pipe beveling machines are available with electrical or pneumatic drive.


PB1 Rohranfasmaschine
SPEZIFIKATIONEN | ZOLL | METRISCH |
Arbeitsbereich | 0.59 ID-1.7 OD in. | 15 ID-44 OD mm |
Wall Thickness | ≤0.31 in. | ≤8 mm |
Tool Number | 2 | 2 |
Energieoption |
Pneumatisch Elektrisch | Pneumatisch Elektrisch |

PB3 Rohranfasmaschine
SPEZIFIKATIONEN | ZOLL | METRISCH |
Arbeitsbereich | 0.98 ID-3.5 OD in. | 25 ID-88.9 OD mm |
Wall Thickness | ≤0.59 in. | ≤15 mm |
Tool Number | 3 | 2 |
Energieoption |
Pneumatisch Elektrisch | Pneumatisch Elektrisch |

PB6 Rohranfasmaschine
SPEZIFIKATIONEN | ZOLL | METRISCH |
Arbeitsbereich | 2.36 ID-6.63 OD in. | 60 ID-168.28 OD mm |
Wall Thickness | ≤0.79 in. | ≤20 mm |
Tool Number | 3 | 3 |
Energieoption |
Pneumatisch Elektrisch | Pneumatisch Elektrisch |

PB8 Rohranfasmaschine
SPEZIFIKATIONEN | ZOLL | METRISCH |
Arbeitsbereich | 2.56 ID-8.6 OD in. | 65 ID-219 OD mm |
Wall Thickness | ≤0.79 in. | ≤20 mm |
Tool Number | 3 | 3 |
Energieoption |
Pneumatisch Elektrisch | Pneumatisch Elektrisch |

PB14 Rohranfasmaschine
SPEZIFIKATIONEN | ZOLL | METRISCH |
Arbeitsbereich | 5.7 ID-14 OD in. | 145 ID-356 OD mm |
Wall Thickness | ≤0.79 in. | ≤20 mm |
Tool Number | 2 or 3 | 2 or 3 |
Energieoption |
Pneumatisch Elektrisch | Pneumatisch Elektrisch |